Working hard in the background...
Working hard in the background...
Optimal Redemption Value 1¢ / point | Optimal Redemption Value 1¢ / point | ||
---|---|---|---|
1 point | $0.01 | 60,000 points | $600 |
10 points | $0.1 | 65,000 points | $650 |
100 points | $1 | 70,000 points | $700 |
1,000 points | $10 | 75,000 points | $750 |
2,500 points | $25 | 80,000 points | $800 |
5,000 points | $50 | 85,000 points | $850 |
10,000 points | $100 | 90,000 points | $900 |
15,000 points | $150 | 95,000 points | $950 |
20,000 points | $200 | 100,000 points | $1,000 |
25,000 points | $250 | 125,000 points | $1,250 |
30,000 points | $300 | 150,000 points | $1,500 |
35,000 points | $350 | 200,000 points | $2,000 |
40,000 points | $400 | 250,000 points | $2,500 |
45,000 points | $450 | 500,000 points | $5,000 |
50,000 points | $500 | 750,000 points | $7,500 |
55,000 points | $550 | 1,000,000 points | $10,000 |
Tired of guessing what the value of 45,000 WestJet Rewards points is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Number of Points
Points
Loyalty Program
Redemption Options
Travel with WestJet
45,000 WestJet Rewards points are worth $450 on average if redeemed for Travel with WestJet
$450
1¢/point
WestJet Rewards Points Value Chart
WestJet Rewards Points Value Table
Redemption Option | Average Value |
---|---|
Travel with WestJet | 1¢ / point |
Meridian Rewards
Moi Rewards
More Rewards
VIPorter
ATB Rewards
ATB Gold Rewards
National Bank À la carte Rewards®
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
RBC Avion Rewards
TD Rewards
Asia Miles
MBNA Rewards
Tims Rewards
Air Canada Aeroplan®
ION Avion Rewards
PC Financial
CanadianTire Dollars
Scene+
American Express Membership Rewards