Asia Miles Points Calculator
Tired of guessing what your Asia Miles points are worth? Finly's point calculator can point you in the right direction to unlock the true potential of your rewards!
Best Credit Cards for the Asia Miles Loyalty Program
These credit cards will give you the most rewards and benefits to optimize for Asia Miles points
Rewards based on $2,000/month average spending, sorted by net annual rewards
Asia Miles Points Value in Increments
Travel with Asian Airlines 1.8¢ / point | Transfer to Airline Partners 1.5¢ / point | Transfer to Hotel Partners 1¢ / point | |
---|---|---|---|
1 points | $0.018 | $0.015 | $0.01 |
10 points | $0.18 | $0.15 | $0.1 |
100 points | $1.8 | $1.5 | $1 |
1,000 points | $18 | $15 | $10 |
2,500 points | $45 | $37.5 | $25 |
5,000 points | $90 | $75 | $50 |
10,000 points | $180 | $150 | $100 |
25,000 points | $450 | $375 | $250 |
50,000 points | $900 | $750 | $500 |
100,000 points | $1,800 | $1,500 | $1,000 |
200,000 points | $3,600 | $3,000 | $2,000 |
500,000 points | $9,000 | $7,500 | $5,000 |
1,000,000 points | $18,000 | $15,000 | $10,000 |
Other Point Calculators
ATB Rewards
ATB Gold Rewards
National Bank À la carte Rewards®
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
RBC Avion
TD Rewards
MBNA Rewards
Tims Rewards
Air Canada Aeroplan
RBC ION Avion
WestJet Dollars
PC Financial
CanadianTire Dollars
Scene+
American Express Membership Rewards