Scene+ Points Calculator
Tired of guessing what your Scene+ points are worth? Finly's point calculator can point you in the right direction to unlock the true potential of your rewards!
Best Credit Cards for the Scene+ Loyalty Program
These credit cards will give you the most rewards and benefits to optimize for Scene+ points
Rewards based on $2,000/month average spending, sorted by net annual rewards
Scene+ Points Value in Increments
Entertainment 1¢ / point | Travel 1¢ / point | Groceries (Sobeys) 1¢ / point | Restaurants 1¢ / point | Merchandise 0.76¢ / point | Gift Cards 0.74¢ / point | Statement Credits 0.7¢ / point | |
---|---|---|---|---|---|---|---|
1 points | $0.01 | $0.01 | $0.01 | $0.01 | $0.008 | $0.007 | $0.007 |
10 points | $0.1 | $0.1 | $0.1 | $0.1 | $0.076 | $0.074 | $0.07 |
100 points | $1 | $1 | $1 | $1 | $0.76 | $0.74 | $0.7 |
1,000 points | $10 | $10 | $10 | $10 | $7.6 | $7.4 | $7 |
2,500 points | $25 | $25 | $25 | $25 | $19 | $18.5 | $17.5 |
5,000 points | $50 | $50 | $50 | $50 | $38 | $37 | $35 |
10,000 points | $100 | $100 | $100 | $100 | $76 | $74 | $70 |
25,000 points | $250 | $250 | $250 | $250 | $190 | $185 | $175 |
50,000 points | $500 | $500 | $500 | $500 | $380 | $370 | $350 |
100,000 points | $1,000 | $1,000 | $1,000 | $1,000 | $760 | $740 | $700 |
200,000 points | $2,000 | $2,000 | $2,000 | $2,000 | $1,520 | $1,480 | $1,400 |
500,000 points | $5,000 | $5,000 | $5,000 | $5,000 | $3,800 | $3,700 | $3,500 |
1,000,000 points | $10,000 | $10,000 | $10,000 | $10,000 | $7,600 | $7,400 | $7,000 |
Other Point Calculators
ATB Rewards
ATB Gold Rewards
National Bank À la carte Rewards®
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
RBC Avion
TD Rewards
Asia Miles
MBNA Rewards
Tims Rewards
Air Canada Aeroplan
RBC ION Avion
WestJet Dollars
PC Financial
CanadianTire Dollars
American Express Membership Rewards