Working hard in the background...
Working hard in the background...
| Optimal Redemption Value100¢ / point | Optimal Redemption Value100¢ / point | ||
|---|---|---|---|
| 1 point | $1 | 60,000 points | $60,000 | 
| 10 points | $10 | 65,000 points | $65,000 | 
| 100 points | $100 | 70,000 points | $70,000 | 
| 1,000 points | $1,000 | 75,000 points | $75,000 | 
| 2,500 points | $2,500 | 80,000 points | $80,000 | 
| 5,000 points | $5,000 | 85,000 points | $85,000 | 
| 10,000 points | $10,000 | 90,000 points | $90,000 | 
| 15,000 points | $15,000 | 95,000 points | $95,000 | 
| 20,000 points | $20,000 | 100,000 points | $100,000 | 
| 25,000 points | $25,000 | 125,000 points | $125,000 | 
| 30,000 points | $30,000 | 150,000 points | $150,000 | 
| 35,000 points | $35,000 | 200,000 points | $200,000 | 
| 40,000 points | $40,000 | 250,000 points | $250,000 | 
| 45,000 points | $45,000 | 500,000 points | $500,000 | 
| 50,000 points | $50,000 | 750,000 points | $750,000 | 
| 55,000 points | $55,000 | 1,000,000 points | $1M | 
Tired of guessing what the value of 1 BONUSDOLLARS® point is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Loyalty Program
Number of Points
Points
Redemption Options
Travel
Every BONUSDOLLARS® point is worth $1 on average if redeemed for Travel
$1
100¢/point
Financial Products
Every BONUSDOLLARS® point is worth $1 on average if redeemed for Financial Products
$1
100¢/point
Entertainment
Every BONUSDOLLARS® point is worth $1 on average if redeemed for Entertainment
$1
100¢/point
Restaurants
Every BONUSDOLLARS® point is worth $1 on average if redeemed for Restaurants
$1
100¢/point
Gift Cards
Every BONUSDOLLARS® point is worth 96¢ on average if redeemed for Gift Cards
96¢
96¢/point
Merchandise
Every BONUSDOLLARS® point is worth 92¢ on average if redeemed for Merchandise
92¢
92¢/point
Desjardins BONUSDOLLARS® Rewards Points Value Chart
Desjardins BONUSDOLLARS® Rewards Points Value Table
| Redemption Option | Average Value | 
|---|---|
| Travel | 100¢ / point | 
| Financial Products | 100¢ / point | 
| Entertainment | 100¢ / point | 
| Restaurants | 100¢ / point | 
| Gift Cards | 96¢ / point | 
| Merchandise | 92¢ / point | 

Capital One Smart Rewards

Meridian Rewards

Moi Rewards

More Rewards
VIPorter

ATB Rewards

ATB Gold Rewards

National Bank Rewards

Air Miles

Avios

Marriott Bonvoy

BMO Rewards

CIBC Aventura

RBC Avion Elite Rewards

TD Rewards

Asia Miles

MBNA Rewards

Tims Rewards

Aeroplan®

RBC Avion Premium Rewards

WestJet Rewards

PC Financial

CanadianTire Dollars

Scene+

American Express Membership Rewards
Earn up to 15,000 points and 5x the points on dining and groceries with the best travel points earning credit card in Canada!
SEE OFFER