Working hard in the background...
Working hard in the background...
Tired of guessing what the value of 1 Amex MR point is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Number of Points
Points
Loyalty Program
Every Amex MR point is worth 2.1¢ on average using the most optimal redemption (Transfer to Airline Partners)
Every Amex MR point is worth 1.66¢ on average if redeemed towards fixed point travel program
Every Amex MR point is worth 1.66¢ on average if redeemed towards transfer to hotel partners
Every Amex MR point is worth 1¢ on average if redeemed towards statement credits (cash)
Every Amex MR point is worth 0.765¢ on average if redeemed towards gift cards
Every Amex MR point is worth 0.7¢ on average if redeemed towards amazon.ca
Every Amex MR point is worth 0.63¢ on average if redeemed towards merchandise
American Express Membership Rewards Points Value Chart
American Express Membership Rewards Points Value Table
Redemption | Average Value |
---|---|
Transfer to Airline Partners | 2.1¢ / point |
Fixed Point Travel Program | 1.66¢ / point |
Transfer to Hotel Partners | 1.66¢ / point |
Statement Credits (Cash) | 1¢ / point |
Gift Cards | 0.765¢ / point |
Amazon.ca | 0.7¢ / point |
Merchandise | 0.63¢ / point |
Optimal Redemption Value 2.1¢ / point | Optimal Redemption Value 2.1¢ / point | ||
---|---|---|---|
1 point | $0.021 | 60,000 points | $1,260 |
10 points | $0.21 | 65,000 points | $1,365 |
100 points | $2.1 | 70,000 points | $1,470 |
1,000 points | $21 | 75,000 points | $1,575 |
2,500 points | $52.5 | 80,000 points | $1,680 |
5,000 points | $105 | 85,000 points | $1,785 |
10,000 points | $210 | 90,000 points | $1,890 |
15,000 points | $315 | 95,000 points | $1,995 |
20,000 points | $420 | 100,000 points | $2,100 |
25,000 points | $525 | 125,000 points | $2,625 |
30,000 points | $630 | 150,000 points | $3,150 |
35,000 points | $735 | 200,000 points | $4,200 |
40,000 points | $840 | 250,000 points | $5,250 |
45,000 points | $945 | 500,000 points | $10,500 |
50,000 points | $1,050 | 750,000 points | $15,750 |
55,000 points | $1,155 | 1,000,000 points | $21,000 |
Meridian Rewards
Moi Rewards
More Rewards
VIPorter
ATB Rewards
ATB Gold Rewards
National Bank À la carte Rewards®
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
RBC Avion
TD Rewards
Asia Miles
MBNA Rewards
Tims Rewards
Air Canada Aeroplan®
RBC ION Avion
WestJet Dollars
PC Financial
CanadianTire Dollars
Scene+