Working hard in the background...
Working hard in the background...
Optimal Redemption Value 0.5¢ / point | Optimal Redemption Value 0.5¢ / point | ||
---|---|---|---|
1 point | $0.005 | 60,000 points | $300 |
10 points | $0.05 | 65,000 points | $325 |
100 points | $0.5 | 70,000 points | $350 |
1,000 points | $5 | 75,000 points | $375 |
2,500 points | $12.5 | 80,000 points | $400 |
5,000 points | $25 | 85,000 points | $425 |
10,000 points | $50 | 90,000 points | $450 |
15,000 points | $75 | 95,000 points | $475 |
20,000 points | $100 | 100,000 points | $500 |
25,000 points | $125 | 125,000 points | $625 |
30,000 points | $150 | 150,000 points | $750 |
35,000 points | $175 | 200,000 points | $1,000 |
40,000 points | $200 | 250,000 points | $1,250 |
45,000 points | $225 | 500,000 points | $2,500 |
50,000 points | $250 | 750,000 points | $3,750 |
55,000 points | $275 | 1,000,000 points | $5,000 |
Tired of guessing what the value of 10 ATB Rewards points is? FinlyWealth's point calculator tool can estimate the value of your points when redeemed through various options in Canada.
Number of Points
Points
Loyalty Program
Redemption Options
Gift Cards
10 ATB Rewards points are worth $0.05 on average if redeemed for Gift Cards
$0.05
0.5¢/point
Merchandise
10 ATB Rewards points are worth $0.05 on average if redeemed for Merchandise
$0.05
0.5¢/point
Travel
10 ATB Rewards points are worth $0.05 on average if redeemed for Travel
$0.05
0.5¢/point
ATB Rewards Points Value Chart
ATB Rewards Points Value Table
Redemption Option | Average Value |
---|---|
Gift Cards | 0.5¢ / point |
Merchandise | 0.5¢ / point |
Travel | 0.5¢ / point |
Meridian Rewards
Moi Rewards
More Rewards
VIPorter
ATB Gold Rewards
National Bank À la carte Rewards®
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
RBC Avion Rewards
TD Rewards
Asia Miles
MBNA Rewards
Tims Rewards
Air Canada Aeroplan®
ION Avion Rewards
WestJet Rewards
PC Financial
CanadianTire Dollars
Scene+
American Express Membership Rewards