Working hard in the background...
Working hard in the background...
$50
$50 Cash Rebate From FinlyWealth
Card Type | Credit |
Reward Type | Points |
Our Rating | 3/5 |
Institution | BMO |
Loyalty Program |
Annual Fee | $599 |
Additional Card Fee | $99 |
Interest Rates | Purchase: 21.99% Cash Advance: 23.99%□ Balance Transfer: 23.99%□ □ Quebec rates: Cash advance 21.99%, Balance transfer 21.99% |
Credit Score Estimate | Very Good |
Annual Income | Personal: $150,000 Household: $200,000 |
Welcome Bonus | Up to 120,000 points |
Description | 50,000 points when you spend $6,000 in the first 3 months, plus 30,000 points when you spend at least $30,000 in the first 6 months. Receive an additional 40,000 points when you spend at least $75,000 in the first year. Offer ends on January 31, 2026. |
Redemption Method
BMO is not responsible for maintaining the content on this site. Please click on the Apply now link for the most up to date information.