Working hard in the background...
Working hard in the background...
** Terms and conditions apply.
Card Type | Credit |
Reward Type | Cash Back |
Our Rating | 3.5/5 |
Institution | Neo Financial |
Annual Fee | $0 |
Additional Card Fee | $10 (max 1 additional cardholder) |
Interest Rates | Purchase: 19.99% - 29.99%□ Cash Advance: 22.99% - 31.99% Balance Transfer: 22.99% - 31.99% □ Purchase rate for Quebec residents is 19.99% - 23.99% |
Credit Score Estimate | Good |
Annual Income | Personal: $50,000 Household: $80,000 |
Welcome Bonus | N/A |
Description | N/A |
Don't switch devices
Making sure to complete the process in one go without switching devices will help to avoid unforeseen tracking issues.
Avoid cookie or ad blockers
Most of our tracking process is done through browser cookies, hence blocking them would introduce potential tracking issues. Don't use incognito mode either.
Read eligibility criteria
It's generally recommended to read and understand the eligibility criteria before you apply for a financial product.
Real reviews from real users. See our full list of reviews on Trustpilot