RBC ION Avion Points Calculator
Tired of guessing what your RBC ION Avion points are worth? Finly's point calculator can point you in the right direction to unlock the true potential of your rewards!
Best Credit Cards for the RBC ION Avion Loyalty Program
These credit cards will give you the most rewards and benefits to optimize for RBC ION Avion points
Rewards based on $2,000/month average spending, sorted by net annual rewards
RBC ION Avion Points Value in Increments
Transfer to WestJet 1¢ / point | Travel 0.6¢ / point | Financial Products 0.83¢ / point | Gift Cards 0.72¢ / point | Merchandise 0.7¢ / point | Statement Credits 0.58¢ / point | |
---|---|---|---|---|---|---|
1 points | $0.01 | $0.006 | $0.008 | $0.007 | $0.007 | $0.006 |
10 points | $0.1 | $0.06 | $0.083 | $0.072 | $0.07 | $0.058 |
100 points | $1 | $0.6 | $0.83 | $0.72 | $0.7 | $0.58 |
1,000 points | $10 | $6 | $8.3 | $7.2 | $7 | $5.8 |
2,500 points | $25 | $15 | $20.75 | $18 | $17.5 | $14.5 |
5,000 points | $50 | $30 | $41.5 | $36 | $35 | $29 |
10,000 points | $100 | $60 | $83 | $72 | $70 | $58 |
25,000 points | $250 | $150 | $207.5 | $180 | $175 | $145 |
50,000 points | $500 | $300 | $415 | $360 | $350 | $290 |
100,000 points | $1,000 | $600 | $830 | $720 | $700 | $580 |
200,000 points | $2,000 | $1,200 | $1,660 | $1,440 | $1,400 | $1,160 |
500,000 points | $5,000 | $3,000 | $4,150 | $3,600 | $3,500 | $2,900 |
1,000,000 points | $10,000 | $6,000 | $8,300 | $7,200 | $7,000 | $5,800 |
Other Point Calculators
ATB Rewards
ATB Gold Rewards
National Bank À la carte Rewards®
Air Miles
Avios
Desjardins BONUSDOLLARS® Rewards
Marriott Bonvoy
BMO Rewards
CIBC Aventura
RBC Avion
TD Rewards
Asia Miles
MBNA Rewards
Tims Rewards
Air Canada Aeroplan
WestJet Dollars
PC Financial
CanadianTire Dollars
Scene+
American Express Membership Rewards