Working hard in the background...
Working hard in the background...
Card Type | Credit |
Reward Type | Points |
Our Rating | 5/5 |
Institution | American Express |
Loyalty Program |
Annual Fee | $155.88 ($12.99 Monthly)⁕ |
Additional Card Fee | $0 |
Interest Rates | Purchase: 21.99%* Cash Advance: 21.99%* |
Credit Score Estimate | Fair |
Annual Income | Personal: N/A Household: N/A |
Welcome Bonus | Up to 15,000 Membership Rewards® points |
Description | Earn 1,250 Membership Rewards® points for each monthly billing period in which you spend $750 in purchases on your amex cobalt credit card in the first Year. That's up to 15,000 Membership Rewards® points. |
Redemption Method
*Terms and conditions apply.
If you have 2 separate missed Payments, the applicable rates for your account will be 25.99%. If you have 3 or more separate missed payments, the applicable rates will be 29.99%.
American Express is not responsible for maintaining or monitoring the accuracy of information on this website. If you apply and get approved for an American Express Card, (I/we) may receive compensation from American Express, which can be in the form of monetary payment.