Working hard in the background...
Working hard in the background...
Card Type | Credit |
Reward Type | Points |
Our Rating | 3.6/5 |
Institution | National Bank |
Loyalty Program |
Annual Fee | $150 |
Additional Card Fee | $50 |
Interest Rates | Purchase: 20.99% Cash Advance: 22.49% Balance Transfer: 22.49% |
Credit Score Estimate | Very Good |
Annual Income | Personal: $80,000 Household: $150,000 |
Welcome Bonus | Up to 35,000 points |
Description | 5,000 points in month 6, after having $5K in net purchases within 3 months. 10,000 points in month 9, after having $10K in net purchases within 6 months. 20,000 points in month 15, after having $15K in net purchases within 12 months. |
Redemption Method