Working hard in the background...
Working hard in the background...
This credit card is NOT available for residents of Quebec.
Card Type | Credit |
Reward Type | Cash Back |
Our Rating | 4.6/5 |
Institution | Zolve |
Annual Fee | $0 |
Additional Card Fee | N/A |
Interest Rates | Purchase: 19.99% - 29.99% Cash Advance: N/A Balance Transfer: N/A |
Credit Score Estimate | Poor |
Annual Income | Personal: N/A Household: N/A |
Welcome Bonus | Get 2x cashback (up to 8%) for the first 3 months |
Description | 8% cashback on Groceries for the first 3 months. 4% cashback on Digital Wallet payments for the first 3 months. 1% cashback on Other spends for the first 3 months. These boosted cashback rates only apply for the first three (3) months following activation of an eligible Zolve Product, up to a total transaction value of $1,000. |
Redemption Method
*Terms and conditions apply.
Refer to Zolve's website for the latest details on the product.